<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revver About To Crash and Burn?</title>
	<atom:link href="http://towerone.com/2008/02/06/704/feed/" rel="self" type="application/rss+xml" />
	<link>http://towerone.com/2008/02/06/704/</link>
	<description>The Business of Technology</description>
	<lastBuildDate>Tue, 13 Jan 2009 06:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Revver snapped up by LiveUniverse &#124; TowerOne.com</title>
		<link>http://towerone.com/2008/02/06/704/comment-page-1/#comment-242</link>
		<dc:creator>Revver snapped up by LiveUniverse &#124; TowerOne.com</dc:creator>
		<pubDate>Fri, 15 Feb 2008 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://towerone.com/2008/02/06/704/#comment-242</guid>
		<description>[...] gained goodwill early on for being the first video-sharing site to split revenue with creators. As I mentioned a few days ago, this could be a bargain when you consider they raised over $12million in two stages [...]</description>
		<content:encoded><![CDATA[<p>[...] gained goodwill early on for being the first video-sharing site to split revenue with creators. As I mentioned a few days ago, this could be a bargain when you consider they raised over $12million in two stages [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revver Youtube clone FOR SALE! &#171; YouTube Clone</title>
		<link>http://towerone.com/2008/02/06/704/comment-page-1/#comment-207</link>
		<dc:creator>Revver Youtube clone FOR SALE! &#171; YouTube Clone</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://towerone.com/2008/02/06/704/#comment-207</guid>
		<description>[...] Revver&#8217;s asking price is between $300,000 and $500,000, as well as the assumption of the company&#8217;s debt, which is in the $1 million range, said two sources with knowledge of the negotiations. The sum is tiny considering that the Los Angeles-based Revver raised $12.7 million in venture funding. http://towerone.com/2008/02/06/704/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Revver&#8217;s asking price is between $300,000 and $500,000, as well as the assumption of the company&#8217;s debt, which is in the $1 million range, said two sources with knowledge of the negotiations. The sum is tiny considering that the Los Angeles-based Revver raised $12.7 million in venture funding. <a href="http://towerone.com/2008/02/06/704/" rel="nofollow">http://towerone.com/2008/02/06/704/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

